Homes for Sale Near Geiser Diane |
| Keyword | Avg Price | Price/Sf |
| Basement | $463,318 | $170 |
| New Listings | $325,073 | $137 |
| Pool | $309,084 | $146 |
| Custom Built | $531,791 | $170 |
| Waterfront | $428,969 | $174 |
| Golf Course | $505,816 | $171 |
| Foreclosure | $231,341 | $130 |
| Short Sale | $231,341 | $130 |
| Ranch | $305,509 | $134 |
| Cul De Sac | $328,844 | $135 |
| Single Story | $372,085 | $186 |
| Two Story | $430,750 | $153 |
| Farm | $364,300 | $188 |
| Tennis Court | $127,333 | $118 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.