Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Basement | $456,193 | $169 |
| New Listings | $310,536 | $140 |
| Pool | $291,859 | $145 |
| Custom Built | $507,573 | $170 |
| Waterfront | $428,969 | $174 |
| Foreclosure | $231,341 | $130 |
| Short Sale | $231,341 | $130 |
| Golf Course | $513,163 | $174 |
| Ranch | $303,911 | $135 |
| Cul De Sac | $299,962 | $132 |
| Single Story | $372,085 | $186 |
| Tennis Court | $119,225 | $117 |
| Two Story | $483,250 | $163 |
| Farm | $364,300 | $188 |
| Loft | $324,299 | $168 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.