Homes for Sale Near Kiddie Kandids |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $262,155 | $131 |
| Pool | $196,497 | $116 |
| Short Sale | $221,045 | $124 |
| Foreclosure | $221,045 | $124 |
| Basement | $350,854 | $142 |
| Custom Built | $574,570 | $180 |
| Golf Course | $627,246 | $177 |
| Ranch | $250,430 | $128 |
| New Listings | $217,361 | $118 |
| Cul De Sac | $362,127 | $146 |
| Loft | $366,349 | $145 |
| Panoramic View | $591,549 | $187 |
| Farm | $315,760 | $146 |
| Tennis Court | $115,000 | $115 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.