Homes for Sale Near Stitch It America's Tailor |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $262,187 | $131 |
| Pool | $196,497 | $116 |
| Short Sale | $221,045 | $124 |
| Foreclosure | $221,045 | $124 |
| Basement | $349,711 | $142 |
| Custom Built | $573,982 | $179 |
| Golf Course | $627,246 | $177 |
| New Listings | $210,007 | $115 |
| Ranch | $250,430 | $128 |
| Cul De Sac | $362,127 | $146 |
| Loft | $354,704 | $143 |
| Panoramic View | $591,549 | $187 |
| Farm | $315,760 | $146 |
| Tennis Court | $115,000 | $115 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.