| Average Listing Price | $346,727 |
| Average Price Per Sqft. | $170 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60061 | $376,257 | $179 |
| Keyword | Avg Price | Price/Sf |
| Pool | $242,190 | $142 |
| Custom Built | $449,250 | $183 |
| Basement | $461,513 | $184 |
| Foreclosure | $211,269 | $0 |
| Short Sale | $223,506 | $0 |
| Golf Course | $510,614 | $0 |
| Cul De Sac | $456,261 | $0 |
| Tennis Court | $220,850 | $0 |
| Ranch | $271,166 | $0 |
| Two Story | $396,266 | $0 |
| Price Reduced | $412,933 | $0 |
| Loft | $512,740 | $0 |
| Lake View | $208,400 | $0 |
| Farm | $257,500 | $0 |
| Panoramic View | $521,300 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Nona Lisitza |
![]() CENTURY 21 M.B. Real Estate |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Nona@HomesByNona.com Direct: 847-204-1776 Office : 847-480-2325 |
Loading Data. Please wait.