60061 Homes for Sale in Vernon Hills, IL |
| Average Listing Price | $287,019 |
| Average Price Per Sqft. | $135 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60061 | $296,704 | $150 |
| Keyword | Avg Price | Price/Sf |
| Price Reduced | $257,378 | $131 |
| Pool | $203,240 | $119 |
| Short Sale | $221,045 | $124 |
| Foreclosure | $221,045 | $124 |
| Basement | $349,711 | $142 |
| Custom Built | $569,871 | $181 |
| Golf Course | $627,246 | $177 |
| Ranch | $250,430 | $128 |
| New Listings | $251,932 | $126 |
| Cul De Sac | $362,127 | $146 |
| Loft | $354,704 | $143 |
| Farm | $346,465 | $159 |
| Panoramic View | $591,549 | $187 |
| Tennis Court | $115,000 | $115 |
![]() |
Dana Cohen and Sadie Winter |
![]() RE/MAX Experts |
| 1125 Weiland Road Buffalo Grove, Illinois 60089 |
||
|
email: DanaandSadie@agents.househunt.com Direct: 847-525-7487 Office : 847-634-6200 |
Loading Data. Please wait.