| Average Listing Price | $366,055 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 60061 | $352,374 | $166 |
| Keyword | Avg Price | Price/Sf |
| Custom Built | $492,016 | $186 |
| Basement | $462,835 | $183 |
| Pool | $250,956 | $140 |
| Foreclosure | $208,639 | $0 |
| Short Sale | $212,919 | $0 |
| Golf Course | $565,307 | $0 |
| Cul De Sac | $437,157 | $0 |
| Tennis Court | $201,420 | $0 |
| Ranch | $296,677 | $0 |
| Two Story | $370,175 | $0 |
| Loft | $503,450 | $0 |
| Price Reduced | $416,233 | $0 |
| Farm | $298,300 | $0 |
![]() |
Nona Lisitza |
![]() CENTURY 21 M.B. Real Estate |
| 4179 Dundee Road Northbrook, Illinois 60062 |
||
|
email: Nona@HomesByNona.com Direct: 847-204-1776 Office : 847-480-2325 |
Loading Data. Please wait.